Property Attributes
- MLS#20299068
- TypeSingle Family
- Listing Status Active
- CountyPickens
- CityClemson
- Area304-Pickens County - SC
- NeighborhoodSunny Acres
- Zip29631
- StyleTraditional
- Year Built2026
- Price$ 329,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1700
Data Source:
Western Upstate MLS
Property Description
Brand new construction with outstanding quality, classy features, and a great layout! 3 bedrooms, 3.5 baths, 1 car garage, open concept living-dining-kitchen area, back patio, plus an upper-level laundry room. Outstanding Clemson location PLUS it's right on the planned future extension of the Green Crescent Trail! City of Clemson allows max of 2 unrelated occupants if used as a rental.
| Elementary School | Middle School | High School |
|---|---|---|
| Clemson Elem Elementary School | R.C. Edwards Middle Middle School | D.W. Daniel High High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $350,000 |
| 5/13/2026 | 1$345,000 |
| 6/22/2026 | 2$339,000 |
| 7/13/2026 | 3$329,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Pickens |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sunny Acres |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | 99 Issaqueena Trl - new construction at the corner of Issaqueena and Pendleton Rd. |
| High School | D.W. Daniel High |
| City | Clemson |
| MLS Area | 304-Pickens County,SC |
| Lot Size Units | Acres |
| Elementary School | Clemson Elem |
| Year Built Details | New/Never Occupied |
| Middle/Junior High School | R.C. Edwards Middle |
| Property Condition | New Construction,Never Occupied |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/watch?v=5lXYMZwttFw |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Clemson |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Bath in Primary Bedroom,Smooth Ceilings,Tub Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Laundry |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | City Lot,Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1700 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 7:52 PM UTC