Property Attributes
- MLS#1584751
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityWilliamston
- Area052
- NeighborhoodSaratoga Oaks
- Zip29697
- StyleCraftsman
- Year Built2026
- Price$ 405,010
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1890
- Lot Size0.14 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to the Riverain! Enjoy comfortable, modern living in this beautifully designed 3-bedroom, 2-bath single-story home offering over 1,800 square feet of well-planned space. The open-concept layout creates a bright, welcoming flow between the kitchen, dining, and living areas—perfect for everyday living and easy entertaining. The primary suite on the main level provides privacy and convenience, while two additional bedrooms offer flexibility for family, guests, or a home office. Thoughtful design and efficient use of space make this home feel both spacious and easy to maintain. Located in a brand-new community in charming Williamston, SC, you’ll love the blend of small-town warmth and modern convenience. Step outside and enjoy direct access to the community walking trail that connects to Mineral Springs Park, giving you nature, recreation, and relaxation just moments from your door. With its generous square footage, functional layout, and prime location, this home delivers outstanding everyday comfort in one of the Upstate’s most inviting small towns.
| Elementary School | Middle School | High School |
|---|---|---|
| Palmetto Elementary School | Palmetto Middle School | Palmetto High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $405,010 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities,Cable Available |
| Roof | Composition |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Gas Oven,Gas Water Heater |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Gas Y/N | Piedmont Natural Gas |
| Association Fee Includes | Street Lights |
| Patio/Porch Features | Patio,Porch,Rear Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Recreational Path,Playground,Sidewalks,Other,Walking Trails |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Saratoga Oaks |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From W Main Street in downtown Williamston,take Gossett Dr to Williams St and turn left. Saratoga Oaks neighborhood will be on the right. 241 Creekside Circle will be the second house on the right. |
| High School | Palmetto |
| City | Williamston |
| Senior Community Y/N | No |
| MLS Area | 052 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Elementary School | Palmetto |
| Middle/Junior High School | Palmetto |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Hunter Quinn Homes |
| Standard Status | Active |
| Tax Lot | 30 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Tray Ceiling(s),Granite Counters,Walk-In Closet(s),Countertops – Quartz |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 168 |
| Kitchen Length | 12 |
| Kitchen Width | 14 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 12 |
| Dining Room Width | 14 |
| Living Room Area | 357 |
| Living Room Length | 21 |
| Living Room Width | 17 |
| Primary Bedroom Area | 256 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 16 |
| Dining Room Area | 168 |
Exterior Features
| Parking Features | Attached,Concrete |
|---|---|
| Lot Features | 1/2 Acre or Less,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6098.4 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Riverain |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 8:47 PM UTC