Property Attributes
- MLS#20296609
- TypeSingle Family
- Listing Status Pending
- CountyOconee
- CitySeneca
- Area205-Oconee County - SC
- NeighborhoodEmerald Pointe
- Zip29672
- StyleTraditional
- Year Built1993
- Taxes$ 1361
- Price$ 799,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3247
- Lot Size0.76 Acres
Data Source:
Western Upstate MLS
Property Description
Discover the unmatched versatility of 104 Emerald Pointe offering 3,247 sq ft of sprawling living, plus a detached, two-story 1,600 sq ft, 4-car garage with an expansive upstairs ideal for a gym, game room, office, media room, or additional second living area. The deeded boat slip and community pool are conveniently across the street. Watch passing boats and gorgeous seasonal lake views from the glassed-in front porch. The extensive long driveway provides ample guest parking, along with an extra-large rear parking pad for out-of-sight vehicles and recreational storage. Inside, the main-level primary suite offers a fully remodeled bathroom and an enormous walk-in closet with built-ins. Two ample-sized additional bedrooms, a large private bonus room, and abundant living space including a family room, living room, dining room, and eat-in kitchen. The kitchen offers a gas-stove and a generous walk-in pantry. Additional highlights include a fully encapsulated crawl space with dehumidifier and six HVAC units for efficient climate control and lower energy costs. Samsung HE Washer, HE Dryer, and 70” Samsung TV above fireplace convey. A rare opportunity combining space, flexibility, lake access, and thoughtful upgrades—all in one remarkable home.
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elem Elementary School | Seneca Middle Middle School | Seneca High High School |
| Price History | |
|---|---|
| 2/12/2026 | Listed $825,000 |
| 5/4/2026 | 1$814,000 |
| 5/23/2026 | 1$807,000 |
| 7/23/2026 | 1$799,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Electric,Forced Air,Heat Pump,Window Unit(s) |
| Utilities | Cable Available,Underground Utilities |
| Roof | Architectural,Shingle |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Oven,Electric Range,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Trash Compactor,Washer |
| HOA Fee | 1217 |
| Garage Spaces | 4 |
| Association Fee Includes | Pool(s) |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1993 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Boat Dock/Slip,Water Access |
| Community Features | Common Grounds/Area,Clubhouse,Pool,Water Access |
| Assoc Fee Paid Per | Annually |
| County | Oconee |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Emerald Pointe |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Hwy 123 into Seneca. Right on Hwy 28 to Bountyland. Right on Hwy 188. Right onto Emerald Pointe Dr. See sign on your right. |
| High School | Seneca High |
| City | Seneca |
| Body of Water | Keowee |
| MLS Area | 205-Oconee County,SC |
| Lot Size Units | Acres |
| Elementary School | Northside Elem |
| Year Built Details | 31-50 Years |
| Tax Annual Amount | 1361 |
| Middle/Junior High School | Seneca Middle |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=ZgHFPKdB4PK |
| Standard Status | Pending |
| Tax Lot | 30 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Seneca |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Bathtub,Ceiling Fan(s),Cathedral Ceiling(s),Dual Sinks,Entrance Foyer,Granite Counters,Garden Tub/Roman Tub,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Smooth Ceilings,Solid Surface Counters,Skylights,Separate Shower,Cable TV,Walk-In Closet(s),Breakfast Area,Loft |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Luxury Vinyl,Luxury VinylTile,Vinyl,Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Bonus Room,Laundry,Loft,Sunroom |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Gentle Sloping,Level,Outside City Limits,Subdivision,Sloped,Trees,Views |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.76 |
| Foundation Details | Crawlspace,Slab |
| Building Area Total | 3247 |
| Lot Size Acres | 0.76 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 9, 2026 8:26 PM UTC