Property Attributes
- MLS#20298858
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- Area105-Anderson County - SC
- NeighborhoodEmerald Pointe
- Zip29626
- StyleTraditional
- Year Built1990
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage5023
- Lot Size0.79 Acres
Data Source:
Western Upstate MLS
Property Description
Nestled on a .72-acre wooded lot with 225' on the water, this beautiful Lake Hartwell home offers unmatched privacy, generous living space, true deep-water access with a private covered dock along with a garden area with building. Located in one of the lake's most exclusive waterfront communities, this property delivers a rare combination of luxury, nature, and year-round recreation. The beautifully designed home has an abundance of large windows to let in natural sunlight. There is a double fireplace in the Great Room along with a dining area. The kitchen has all the major appliances, granite counter tops, pantry, and abundant storage space. The main level Primary Suite has a beautiful bath with a Jetted Tub, Double sinks, and 2 walk-in closets. Also on the main level is a large deck plus a 15x15 Sunroom. The upper level has 2 large bedrooms with walk-in closets, full bath, and an attractive Balcony that overlooks the Great Room and the Lake. The unfinish walk-out level is in the rough with 2 additional bedrooms, family room, exercise room, office, and full bath. Heat and air has been installed.
| Elementary School | Middle School | High School |
|---|---|---|
| Mclees Elem Elementary School | Robert Anderson Middle Middle School | Westside High High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $1,150,000 |
| 5/20/2026 | 13$995,000 |
| 7/21/2026 | 2$975,000 |
| 9/8/2026 | 8$899,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Forced Air,Heat Pump |
| Utilities | Cable Available,Electricity Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Disposal,Multiple Water Heaters,Refrigerator,Trash Compactor,Plumbed For Ice Maker |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1990 |
| View | Water |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Waterfront Features | Boat Dock/Slip,Water Access,Waterfront |
| County | Anderson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Emerald Pointe |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 187 to Roberts Church Rd to right on James Hare to Holly Knoll. |
| High School | Westside High |
| City | Anderson |
| Body of Water | Hartwell |
| MLS Area | 105-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Mclees Elem |
| Year Built Details | 31-50 Years |
| Middle/Junior High School | Robert Anderson Middle |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Tax Lot | 3 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dual Sinks,Entrance Foyer,Fireplace,Granite Counters,High Ceilings,Jetted Tub,Bath in Primary Bedroom,Main Level Primary,Walk-In Closet(s),Window Treatments,Breakfast Area |
|---|---|
| Basement | Daylight,Heated,Interior Entry,Partially Finished,Walk-Out Access |
| Flooring | Carpet,Tile |
| Fireplace Features | Double Sided |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Tilt-In Windows,Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Sink |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Laundry,Living Room,Media Room,Sunroom |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | Outside City Limits,Subdivision,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 0.79 |
| Foundation Details | Other |
| Building Area Total | 5023 |
| Lot Size Acres | 0.79 |
| Waterfront Y/N | true |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 8:24 PM UTC