Property Attributes
- MLS#20302630
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityPendleton
- Area102-Anderson County - SC
- NeighborhoodMorton Farms
- Zip29670
- StyleCraftsman
- Year Built2027
- Price$ 589,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2426
- Lot Size0.18 Acres
Data Source:
Western Upstate MLS
Property Description
The Willow by Pinestone Builders If you are looking for a home that combines classic character, modern living, and exceptional value, the Willow is a must see. The Willow-a thoughtfully designed floor plan that blends timeless charm. Offering 2426 square feet of beautifully crafted living space, this home delivers the perfect balance of comfort, elegance, and functionality. The heart of the home is an expansive open living area where the kitchen, family room, and dining spaces come together, creating ideal setting for everything from busy mornings to memorable gatherings. A formal dining room adds a touch of sophistication, perfect for holiday dinners, celebrations, or entertaining guests in style. Upstairs, you will find a private owner’s retreat designed for relaxation, complete with a spacious bedroom, bath, and generous closet space. Two additional bedrooms provide plenty of room for family and guest. The detached two car garage enhances curb appeal while creating a charming streetscape that feels both welcoming and distinctive. With designer options available throughout, the Willow offers the flexibility to personalize your home and make it uniquely yours. Schedule your tour of Morton Farms today and discover why so many buyers are falling in love with this beautiful floorplan.
| Elementary School | Middle School | High School |
|---|---|---|
| Pendleton Elem Elementary School | Riverside Middl Middle School | Pendleton High High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $589,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas,Natural Gas |
| Cooling | Central Air,Electric,Forced Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available,Underground Utilities |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Range,Gas Water Heater,Microwave,Tankless Water Heater |
| HOA Fee | 2400 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Maintenance Grounds,Recreation Facilities,Street Lights |
| Patio/Porch Features | Front Porch,Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Other,Concrete |
| Pets Allowed | Yes |
| Year Built | 2027 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Common Grounds/Area,Clubhouse,Pickleball,Trails/Paths,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Morton Farms |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Clemson, take US-76E, turn left onto SC-28 Business, left onto E. Main St/State Rd S-4-29, a right onto Lebanon Rd, a left onto Cherry Street. Morton Farms subdivision will be on the left side. |
| High School | Pendleton High |
| City | Pendleton |
| MLS Area | 102-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Pendleton Elem |
| Year Built Details | To Be Built |
| Middle/Junior High School | Riverside Middl |
| Property Condition | To Be Built |
| Lease Considered Y/N | false |
| Builder Name | Pinestone Builders |
| Standard Status | Active |
| Tax Lot | 2 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pendleton |
Interior Features
| Interior Amenities | Bathtub,Tray Ceiling(s),Dual Sinks,Fireplace,Granite Counters,Garden Tub/Roman Tub,High Ceilings,Jack and Jill Bath,Bath in Primary Bedroom,Other,Quartz Counters,Smooth Ceilings,Separate Shower,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Laminate,Luxury Vinyl,Luxury VinylPlank,Luxury VinylTile,Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Laundry,Office |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Porch |
|---|---|
| Parking Features | Detached,Garage,Driveway,Garage Door Opener |
| Lot Features | City Lot,Level,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 2426 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 9, 2026 8:26 PM UTC